Profile Id : | UHM83171 |
Name : | Nandakumar M V |
Religion : | Hindu |
caste : | Nair |
Age / Height : | 38 Yrs. / 167 Cms. |
District : | Thrissur |
Current Location : | Thrissur |
Profile Created by : | Self |
Education : | Masters - Arts/science/commerce/others |
Contact Number : | hidden |
Contact Email : | hidden |
View Horoscope : | hidden |
Name : | Nandakumar M V |
Marital Status : | Divorcee |
Body Type : | Average |
Height : | 167 Cms. |
Physical Status : | Normal |
Age : | 38 Yrs. |
Mother Tongue : | Malayalam |
Complexion : | Fair |
Weight : | 80 Kg. |
Diet : | Vegetarian |
Religion : | Hindu |
Date of Birth : | 08/11/1981 |
Place of Birth : | Not Specified |
Star : | Moolam |
Caste : | Nair |
Time of Birth : | Not Specified |
Jathakam Type : | Dosha Jathakam |
Chowa Dosham : | Yes |
Education : | Masters - Arts/science/commerce/others |
Employed In : | Doesnt Matter |
Occupation Detail : | |
Annual Income : | (INR) |
Family Status : | Middle class |
Fathers Name : | Madhavan Nair |
Fathers Status : | Father is Dead |
Brothers : | |
Married Brothers : | 0 |
Family Values : | Traditional |
Mothers Name : | Ammini Amma |
Mothers Status : | Mother is Alive |
Sisters : | 2 |
Married Sisters : | 2 |
Religion : | Hindu |
Caste : | |
Age : | 28 Yrs. - 34 Yrs. |
Marital Status : | Never Married |
Body Type : | Doesn't matter |
Complexion : | Doesn't matter |
Height in Cms. : | 152 Cm - 165 Cm |
Diet : | Doesnt matter |
Matching Horoscope : | Doesnt matter |
Mother Tongue : | Malayalam |
Family Status : | 0 |
Family Values : | Doesnt Matter |
Country of Residence : | Doesn't matter |