Profile Id : | UHM70791 |
Name : | Raj Pillai |
Religion : | Hindu |
caste : | Vellalar |
Age / Height : | 35 Yrs. / 167 Cms. |
District : | Thiruvananthapuram |
Current Location : | trivandrum |
Profile Created by : | Self |
Education : | Masters - Management |
Contact Number : | hidden |
Contact Email : | hidden |
View Horoscope : | hidden |
Raj was born in Trivandrum and grew up in Pune, Qatar & Tamilnadu. Did his B.E. And MBA from Coimbatore.Has exposure to various cultures as he has lived in various cities. He is very polite, patient and down to earth. Believes in leading a simple happy life. Currently working as HR in one of the top MNC's at Singapore. (It was quite unfortunate that his marriage lasted only for 45 days. Details can be shared on phone. We have forgotten it as a bad dream and Raj is all set to start a new life. Raj's divorce was with mutual family to family & boy to girl consent)
Name : | Raj Pillai |
Marital Status : | Divorcee |
Body Type : | Slim |
Height : | 167 Cms. |
Physical Status : | Normal |
Age : | 35 Yrs. |
Mother Tongue : | Tamil |
Complexion : | Fair |
Weight : | 64 Kg. |
Diet : | Non - Vegetarian |
Religion : | Hindu |
Date of Birth : | 26/04/1985 |
Place of Birth : | Not Specified |
Star : | Thiruvathira / Thiruvathirai |
Caste : | Vellalar |
Time of Birth : | Not Specified |
Jathakam Type : | Sudha Jathakam |
Chowa Dosham : | No |
Education : | Masters - Management |
Employed In : | Private |
Occupation Detail : | |
Annual Income : | Reveal on request (INR) |
Family Status : | Affluent |
Fathers Name : | Desiappan |
Fathers Status : | Father is Alive |
Brothers : | 1 |
Married Brothers : | 1 |
Family Values : | Traditional |
Mothers Name : | Sheela |
Mothers Status : | Mother is Alive |
Sisters : | 0 |
Married Sisters : | 0 |
Religion : | Hindu |
Caste : | |
Age : | 24 Yrs. - 34 Yrs. |
Marital Status : | Never Married |
Body Type : | Doesn't matter |
Complexion : | Fair |
Height in Cms. : | 152 Cm - 167 Cm |
Diet : | Doesnt matter |
Matching Horoscope : | Doesnt matter |
Mother Tongue : | Malayalam |
Family Status : | Umiddleclass |
Family Values : | Doesnt Matter |
Country of Residence : | Doesn't matter |