Profile Id : | UHM79108 |
Name : | Aneesh Prakash |
Religion : | Hindu |
caste : | Ezhava |
Age / Height : | 29 Yrs. / 175 Cms. |
District : | Palakkad |
Current Location : | Ottapalam |
Profile Created by : | Self |
Education : | Bachelors - Arts/science/commerce/others |
Contact Number : | hidden |
Contact Email : | hidden |
View Horoscope : | hidden |
Name : | Aneesh Prakash |
Marital Status : | Never Married |
Body Type : | Slim |
Height : | 175 Cms. |
Physical Status : | Normal |
Age : | 29 Yrs. |
Mother Tongue : | Malayalam |
Complexion : | Average |
Weight : | 78 Kg. |
Diet : | Vegetarian |
Religion : | Hindu |
Date of Birth : | 14/05/1991 |
Place of Birth : | Not Specified |
Star : | Makham |
Caste : | Ezhava |
Time of Birth : | Not Specified |
Jathakam Type : | Sudha Jathakam |
Chowa Dosham : | Doesnt Matter |
Education : | Bachelors - Arts/science/commerce/others |
Employed In : | Private |
Occupation Detail : | Gems education |
Annual Income : | 7 Lakhs (INR) |
Family Status : | Middle class |
Fathers Name : | Prakash |
Fathers Status : | Father is Alive |
Brothers : | 0 |
Married Brothers : | 0 |
Family Values : | Moderate |
Mothers Name : | Premakumari |
Mothers Status : | Mother is Alive |
Sisters : | 1 |
Married Sisters : | 1 |
Religion : | Hindu |
Caste : | |
Age : | 18 Yrs. - 28 Yrs. |
Marital Status : | Never Married |
Body Type : | Doesn't matter |
Complexion : | Doesn't matter |
Height in Cms. : | 152 Cm - 172 Cm |
Diet : | Doesnt matter |
Matching Horoscope : | Doesnt matter |
Mother Tongue : | Malayalam |
Family Status : | 0 |
Family Values : | Doesnt Matter |
Country of Residence : | Doesn't matter |